Specifications
Key attributes | |
---|---|
Color | Clear/Silver bound |
Material | Polycarbonate (PC) + Aluminum alloy |
Size | 8" x 15.5" x 1.0 mm |
Standards | CE EN 166 |
Optical Class | 1 |
Mechanical Strength | Protection against high-speed particles F(45 m/s) |
Applications | Construction General assembly Engineering Inspection work Light duty maintenance and repair Indoor/Outdoor workplace Impact-resistant Liquid splash protection |
Compatible | YA11A101 Face Shield Headgear YA11A102 Face Shield Headgear |
Last visited products
YA11A401 Aluminum Visor Bracket
YA11A401 Aluminum Visor Bracket
YA121201 Safety Helmet
YA121201 Safety Helmet
YA121204 Safety Helmet
YA121204 Safety Helmet
YA121104 Safety Helmet
YA121104 Safety Helmet
YA121107 Safety Helmet
YA121107 Safety Helmet
YA121111 Safety Helmet
YA121111 Safety Helmet
Previous
Next