Specifications
Key attributes | |
---|---|
Earcup Material | ABS |
Earpad Material | PVC、PU |
Compliance | ANSI S3.19 |
NRR Rating | 28dB |
360° Rotation | The earmuffs can be rotated freely, and the proper position can be adjusted according to the shape of the face to fit better. |
Comfortable leather headband | The leather headband has a soft sponge lining to reduce pressure on the head and make it comfortable to wear. |
Memory Cushion | The memory cushion improves comfortable when users wear long duration. |
Adjustable Fork | The length of the Steel wire can be adjusted according to the size of user’s head to make the wearing more compact. |
Applications | Airport Grinding Drilling Milling Factory and Construction Site General workplaces |
Last visited products
YA322002 Ear Muffs
YA322002 Ear Muffs
YA322007 Ear Muffs
YA322007 Ear Muffs
YA32C001 Kids Ear Muffs
YA32C001 Kids Ear Muffs
YA32C003 Infant Ear Muffs
YA32C003 Infant Ear Muffs
YA312001C Ear Plugs
YA312001C Ear Plugs
YA313001C Ear Plugs
YA313001C Ear Plugs
Previous
Next